




Specification
| Equipment model | CM 8600 S Series |
| Device Serial Number | S 100 |
| Filling speed | ≥100 g/s (6 kg/min) |
| Single charge amount | 20-9999999 g |
| Filling accuracy | <500 g, ≤2 g ;500 g-2000 g,≤±0.5% ;>2000 g,≤±0.3% |
| Measurement methods | RRT American Ruby Flow Meter |
| Resolution ratio | 0.1 g |
| Equipment certification | CE |
| Vacuum rate | 8 L/S |
| Vacuum degree of machine | 3-5 pa |
| Filling gun port | Hansen 1/4 or 3/8 quick connectors |
| Length of filling gun | Standard with 3 meters, other specifications 3-10 meters optional |
| Communication interface | RS485/RS232/Ethernet |
| Channels quantity | 100 |
| Compressed air pressure | 0.5-0.7Mpa |
| Programmer | Siemens |
| Power supply | 380V 50Hz 3Phase or 220V 50Hz 1Phase |
| Dimension | 900*800*1340 mm |
| Approved refrigerants | R134a, R22, R513a, R404A, R410A etc. |

















































