





Specification:
Model  | CM8600(ExTSeries)  | |
Serial No.  | ExT40  | ExT60  | 
Charging speed  | ≥40 g/s (2.4 kg/min)  | ≥60-80 g/s (3.6-4.8 kg/min)  | 
Single charge amount  | 10-999999g  | 10-999999g  | 
Charging accuracy  | Less than 500 g, ≤2 g 500 g-2000 g,≤±0.5% 2000 g,≤±0.3%  | |
Measurement methods  | RRT American Ruby Flow Meter  | |
Resolution ratio  | 0.1g  | |
Certificate  | CE/ATEX  | |
Vacuum rate  | 4L/S  | 8L/S  | 
Vacuum degree of machine  | 3-5pa  | |
Charging gun port  | Hansen 1/4 or 3/8 quick connectors  | |
Length of charging gun  | Standard with 3 meters, other specifications 3-10 meters optional  | |
Communication interface  | RS485/RS232/Ethernet  | |
Channels quantity  | 100  | |
Compressed air pressure  | 0.5-0.7Mpa  | |
PLC  | Siemens  | |
Power supply  | 380V 50Hz 3Phase or 220V 50Hz 1Phase  | |
Dimension  | 900*800*1340 mm  | |
Approved refrigerants  | R600a、R290、R32、R1234ze、R1234YF、R134A etc.  | |
| Application | Air Condition、Water Cooler、Beer Machine、Freezers, refrigerators, chillers, heat pumps,etc.  | |

















































