






| CM8600(ExS) Refrigerant Charging Machine For Flammable Refrigerant | ||
| Model | CM8600(ExS) | |
| Serial No. | ExS40 | ExS60 |
| Charging Speed | ≥40 g/s (2.4 kg/min) | ≥60-80 g/s (3.6-4.8 kg/min) |
| Single Charging Capacity | 10-999999g | |
| Charging Accuracy | <Less than 500g, ≤1g 500 g-2000g, ≤±0.5% >2000g, ≤±0.3% | |
| Measurement Methods | RRT turbine flowmeter (EMERSON mass flowmeter is optional) | |
| Resolution Ratio | 0.1g | |
| Certification | CE、ATEX、ZJEX | |
| Vacuum Rate | 4L/S | 8L/S |
| Vacuum Degree of Machine | 3-5pa | |
| Injector Connection | Hansen 1/4 or 3/8 quick connectors | |
| Charging Hose Length | 3m - 20m | |
| Communication Interface | RS485/RS232/Ethernet | |
| Pre-set Channel | 100 | |
| Compressed air Pressure | 0.5-0.7Mpa | |
| PLC | Siemens | |
| Power Supply | 380V 50Hz 3Phase or 220V 50Hz 1Phase | |
| Dimension | 900*800*1340 mm | |
| Approved Refrigerants | R600a、R290、R32、R1234ze、R1234yf、R134A etc. | |
| Option Function | Refrigerant recovery unit, Bar code scanner, Printer, Data acquisition, IPC | |
| Application | Air Condition, Water Cooler, Beer Machine, Freezers, refrigerators, chillers, heat pumps, etc. | |


























